October
| Title | Average Interest Rates | |
|---|---|---|
| October 31 2002 |
October 31 2001 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.696 | 3.184 |
| Treasury Notes | 4.732 | 5.793 |
| Treasury Bonds | 8.270 | 8.312 |
| Treasury Inflation-Indexed Notes | 3.565 | 3.756 |
| Treasury Inflation-Indexed Bonds | 3.817 | 3.818 |
| Total Marketable | 4.541 | 5.679 |
| Non-marketable: | ||
| Domestic Series | 7.936 | 7.935 |
| Foreign Series | 6.992 | 6.944 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.710 | 5.294 |
| United States Savings Securities | 6.157 | 6.235 |
| United States Savings Inflation Securities | 2.869 | 3.301 |
| Government Account Series | 5.931 | 6.308 |
| Total Non-marketable | 5.890 | 6.255 |
| Total Interest-bearing Debt | 5.225 | 5.971 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
