September
| Title | Average Interest Rates | |
|---|---|---|
| Sept 30 2007 |
Sept 30 2006 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 4.659 | 5.069 |
| Treasury Notes | 4.414 | 4.181 |
| Treasury Bonds | 7.457 | 7.652 |
| Treasury Inflation-Protected Securities (TIPS) |
2.560 | 2.624 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 4.904 * | 4.868 |
| Non-marketable: | ||
| Domestic Series | 7.941 | 7.940 |
| Foreign Series | 8.061 | 8.057 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.283 | 4.151 |
| United States Savings Securities | 5.723 | 5.798 |
| United States Savings Inflation Securities | 1.842 | 1.818 |
| Government Account Series | 5.141 | 5.206 |
| Total Non-marketable | 5.108 * | 5.172 |
| Total Interest-bearing Debt | 5.009 * | 5.022 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
