April
| Title | Average Interest Rates | |
|---|---|---|
| Apr 30 2008 |
Apr 30 2007 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 2.262 | 5.106 |
| Treasury Notes | 4.231 | 4.351 |
| Treasury Bonds | 7.294 | 7.551 |
| Treasury Inflation-Protected Securities (TIPS) |
2.412 | 2.555 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 4.170 * | 4.963 |
| Non-marketable: | ||
| Domestic Series | 7.942 | 7.941 |
| Foreign Series | 4.672 | 7.135 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.129 | 4.259 |
| United States Savings Securities | 5.651 | 5.737 |
| United States Savings Inflation Securities | 1.832 | 1.835 |
| Government Account Series | 4.955 | 5.182 |
| Total Non-marketable | 4.930 * | 5.144 |
| Total Interest-bearing Debt | 4.560 * | 5.056 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
