December
| Title | Average Interest Rates | |
|---|---|---|
| Dec 31 2008 |
Dec 31 2007 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.082 | 3.917 |
| Treasury Notes | 3.802 | 4.392 |
| Treasury Bonds | 7.038 | 7.361 |
| Treasury Inflation-Protected Securities (TIPS) |
2.409 | 2.546 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable* | 3.207 | 4.685 |
| Non-marketable: | ||
| Domestic Series | 7.942 | 7.941 |
| Foreign Series | 4.910 | 8.059 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.163 | 4.258 |
| United States Savings Securities | 2.904 | 5.660 |
| United States Savings Inflation Securities | 6.767 | 1.841 |
| Government Account Series | 4.714 | 5.004 |
| Hope Bonds | 0.563 | - |
| Total Non-marketable* | 4.634 | 4.982 |
| Total Interest-bearing Debt* | 3.866 | 4.838 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
