Title XII Advance Activities Schedule
As of: November 19, 2009
| State | Outstanding Advance Balance |
Advance Authorization Current Month |
Gross Advance Draws Current Month |
|---|---|---|---|
| Alabama | $ 85,002,597.16 | $ 76,000,000.00 | $ 17,494,480.96 |
| Arkansas | 157,495,419.38 | 36,000,000.00 | $ 11,672,033.00 |
| California | 4,862,551,088.94 | 1,300,000,000.00 | 439,000,000.00 |
| Connecticut | 81,384,788.65 | 60,000,000.00 | 17,940,000.00 |
| Florida | 649,000,000.00 | 350,000,000.00 | 81,900,000.00 |
| Idaho | 75,249,625.22 | 35,000,000.00 | - |
| Illinois | 781,595,742.27 | 600,000,000.00 | 80,832,363.44 |
| Indiana | 1,344,969,685.83 | 175,000,000.00 | 72,042,269.99 |
| Kentucky | 506,500,000.00 | 68,900,000.00 | 11,300,000.00 |
| Michigan | 2,856,560,000.00 | 250,000,000.00 | 4,000,000.00 |
| Minnesota | 168,264,220.01 | 300,000,000.00 | - |
| Missouri | 353,206,759.89 | 150,000,000.00 | 2,388,014.69 |
| Nevada | 16,315,965.43 | 120,000,000.00 | 6,308,900.00 |
| New Jersey | 789,937,333.38 | 375,000,000.00 | - |
| New York | 1,650,967,599.87 | 400,000,000.00 | 8,677,826.87 |
| North Carolina | 1,335,865,893.67 | 300,000,000.00 | 136,868,424.61 |
| Ohio | 1,486,537,799.00 | 250,000,000.00 | 22,700,000.00 |
| Pennsylvania | 1,454,352,013.52 | 450,000,000.00 | 38,029,173.51 |
| Rhode Island | 110,384,900.00 | 20,000,000.00 | 2,710,331.00 |
| South Carolina | 610,681,164.00 | 77,365,989.00 | - |
| South Dakota | 1,233,437.10 | 8,000,000.00 | 153,585.71 |
| Texas | 918,140,327.16 | 370,000,000.00 | 162,790,521.54 |
| Virginia | 28,291,000.00 | 104,000,000.00 | 24,319,800.00 |
| Virgin Islands | 5,600,760.01 | 2,100,000.00 | 599,584.39 |
| Wisconsin | 734,214,439.88 | 103,000,000.00 | 11,305,811.00 |
| Totals | $ 21,064,302,560.37 | $ 5,980,365,989.00 | $ 1,153,033,120.71 |
