[an error occurred while processing this directive] (none)(none)0-1/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2022 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

0-1/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2022

Ref CPI and Index Ratios for August 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            A-2022
    CUSIP NUMBER:                           912828SA9
    DATED DATE:                             January 15, 2012
    ORIGINAL ISSUE DATE:                    January 31, 2012
    ADDITIONAL ISSUE DATE:                  March 30, 2012
                                            May 31, 2012
    MATURITY DATE:                          January 15, 2022
    Ref CPI on DATED DATE:                  226.33474
    TABLE FOR MONTH OF:                     August 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) April 2014                  237.072
    CPI-U (NSA) May 2014                    237.900
    CPI-U (NSA) June 2014                   238.343

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    August         1       2014    237.90000       1.05110
    August         2       2014    237.91429       1.05116
    August         3       2014    237.92858       1.05122
    August         4       2014    237.94287       1.05129
    August         5       2014    237.95716       1.05135
    August         6       2014    237.97145       1.05141
    August         7       2014    237.98574       1.05148
    August         8       2014    238.00003       1.05154
    August         9       2014    238.01432       1.05160
    August         10      2014    238.02861       1.05167
    August         11      2014    238.04290       1.05173
    August         12      2014    238.05719       1.05179
    August         13      2014    238.07148       1.05186
    August         14      2014    238.08577       1.05192
    August         15      2014    238.10006       1.05198
    August         16      2014    238.11435       1.05205
    August         17      2014    238.12865       1.05211
    August         18      2014    238.14294       1.05217
    August         19      2014    238.15723       1.05223
    August         20      2014    238.17152       1.05230
    August         21      2014    238.18581       1.05236
    August         22      2014    238.20010       1.05242
    August         23      2014    238.21439       1.05249
    August         24      2014    238.22868       1.05255
    August         25      2014    238.24297       1.05261
    August         26      2014    238.25726       1.05268
    August         27      2014    238.27155       1.05274
    August         28      2014    238.28584       1.05280
    August         29      2014    238.30013       1.05287
    August         30      2014    238.31442       1.05293
    August         31      2014    238.32871       1.05299

[an error occurred while processing this directive]
[an error occurred while processing this directive]