[an error occurred while processing this directive] (none)(none)0-1/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2023 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

0-1/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2023

Ref CPI and Index Ratios for August 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            A-2023
    CUSIP NUMBER:                           912828UH1
    DATED DATE:                             January 15, 2013
    ORIGINAL ISSUE DATE:                    January 31, 2013
    ADDITIONAL ISSUE DATE:                  March 28, 2013
                                            May 31, 2013
    MATURITY DATE:                          January 15, 2023
    Ref CPI on DATED DATE:                  230.82203
    TABLE FOR MONTH OF:                     August 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) April 2014                  237.072
    CPI-U (NSA) May 2014                    237.900
    CPI-U (NSA) June 2014                   238.343

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    August         1       2014    237.90000       1.03066
    August         2       2014    237.91429       1.03073
    August         3       2014    237.92858       1.03079
    August         4       2014    237.94287       1.03085
    August         5       2014    237.95716       1.03091
    August         6       2014    237.97145       1.03097
    August         7       2014    237.98574       1.03104
    August         8       2014    238.00003       1.03110
    August         9       2014    238.01432       1.03116
    August         10      2014    238.02861       1.03122
    August         11      2014    238.04290       1.03128
    August         12      2014    238.05719       1.03135
    August         13      2014    238.07148       1.03141
    August         14      2014    238.08577       1.03147
    August         15      2014    238.10006       1.03153
    August         16      2014    238.11435       1.03159
    August         17      2014    238.12865       1.03165
    August         18      2014    238.14294       1.03172
    August         19      2014    238.15723       1.03178
    August         20      2014    238.17152       1.03184
    August         21      2014    238.18581       1.03190
    August         22      2014    238.20010       1.03196
    August         23      2014    238.21439       1.03203
    August         24      2014    238.22868       1.03209
    August         25      2014    238.24297       1.03215
    August         26      2014    238.25726       1.03221
    August         27      2014    238.27155       1.03227
    August         28      2014    238.28584       1.03234
    August         29      2014    238.30013       1.03240
    August         30      2014    238.31442       1.03246
    August         31      2014    238.32871       1.03252

[an error occurred while processing this directive]
[an error occurred while processing this directive]