<?xml version="1.0" encoding="iso-8859-1"?>

<rss version="2.0">
	<channel>
		<title>BPD | Front Page Articles</title>
		<language>en-us</language>
		<managingEditor>oadmin@bpd.treas.gov</managingEditor>
		<webMaster>oadmin@bpd.treas.gov</webMaster>
		<description>Front Page Articles</description>
		<link>http://www.publicdebt.treas.gov</link>
		<image>
			<title>Bureau of the Public Debt</title>
			<url>http://www.treasurydirect.gov/images/td_logo.gif</url>
			<link>http://www.treasurydirect.gov</link>
			<width>232</width>
			<height>50</height>
		</image>
		<item>
  		<title>Converting Paper Savings Bonds to Electronic Form</title> 
  		<description>You can now contact us to start the process of converting your paper savings bonds to electronic form.
 		</description> 
	    <category>bonds category</category> 
		<link> http://www.treasurydirect.gov/indiv/research/articles/res_invest_articles_smartexchange_0806.htm</link> 
		<pubDate>Mon, 21 August 2006 15:00:00 GMT</pubDate> 
	  </item>
	 <item>
	  <title>Treasury Securities Information and Data Have Moved!  </title> 
	  <description>We've moved auction data and information about Treasury securities to TreasuryDirect.gov and we have several links on this page to get you easily to the new site. </description> 
	  <category>auctions category</category> 
	  <link> http://www.treasurydirect.gov/indiv/research/articles/res_invest_articles_tdgovnews_0804.htm</link> 
	  <pubDate>Fri, 4 August 2006 15:00:00 GMT</pubDate> 
	  </item>
	 <item>
	  <title>Changes to Occur to Hold Code in TreasuryDirect</title> 
	  <description>In the next few weeks, TreasuryDirect will implement changes to improve the security of the online account system for Treasury securities.  </description> 
	  <category>bonds category</category> 
	  <link> http://www.treasurydirect.gov/indiv/research/articles/res_invest_articles_holdcode_0706.htm</link> 
	  <pubDate>Wed, 11 Jul 2006 15:00:00 GMT</pubDate> 
	</item>
	<item>
	  <title>Purchase Limits</title> 
	  <description>Are you confused about how much you're allowed to purchase in savings bonds or marketable securities each year? It's simple!</description> 
	  <category>bonds category</category> 
	  <link> http://www.treasurydirect.gov/indiv/research/articles/res_invest_articles_purchaselimits_0406.htm</link> 
	  <pubDate>Wed, 4 Apr 2006 15:00:00 GMT</pubDate> 
	</item>

		<item>
			<title>Treasury Reintroduces 30-Year Bond</title>
			<description>In August of 2005, Treasury announced the reintroduction of the 30-year bond. Treasury will hold its first auction of the bond in five years on February 9, 2006. The last 30-year bond auction took place on August 9, 2001.</description>
			<category>bonds category</category>
			<link>http://www.treasurydirect.gov/indiv/research/articles/res_invest_articles_30yearbondarticle_0106.htm</link>
			<pubDate>Wed, 18 Jan 2006 15:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Transferring Securities from Legacy Treasury Direct to TreasuryDirect</title>
			<description>Have you wondered how to transfer your securities from Legacy Treasury Direct to TreasuryDirect? The process is simple.</description>
			<category>securities category</category>
			<link>http://www.treasurydirect.gov/indiv/research/articles/res_invest_articles_transferarticle_0106.htm</link>
			<pubDate>Wed, 18 Jan 2006 13:00:00 GMT</pubDate>
		</item>		
		<item>
			<title>TreasuryDirect Now Offers Marketable Treasury Securities</title>
			<description>October 3, 2005&#8212;On September 29, 2005, TreasuryDirect, our web-based account system, was enhanced to allow account holders to purchase Bills, Notes, Bonds and Inflation-Protected securities (TIPS) as well as savings bonds in one online account.</description>
            		<category>securities category</category>
			<link>http://www.treasurydirect.gov/indiv/research/articles/res_invest_articles_tdmarketablesrev_0905.htm</link>
			<pubDate>Mon, 03 Oct 2005 13:00:00 GMT</pubDate>
		</item>
		<item>
			<title>New Rate Structure for Series EE Bonds</title>
			<description>April 20, 2005&#8212;Series EE Savings Bonds have always been a reliable investment, and they're about to become even more reliable. Instead of waiting to find out what rate your EE bonds will earn every six months, you'll now have the advantage of knowing what they're worth at all times, thanks to the new fixed rate for this series.</description>
			<category>bonds category</category>
			<link>http://www.treasurydirect.gov/indiv/research/articles/res_invest_articles_newratestructure_0405.htm</link>
			<pubDate>Wed, 20 Apr 2005 13:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Why does the debt fluctuate?</title>
			<description>April 18, 2005&#8212;Similar to a business, the Federal Government's receipts and income fluctuate. Therefore, there are times when the Federal Government has more cash coming in than it needs to meet its obligations. During these times, the Federal Government invests some of this money and also does not need to do new borrowing to meet its obligations.</description>
			<category>accounting category</category>
			<link>http://www.treasurydirect.gov/news/pressroom/pressroom_bpd04182005.htm</link>
		 	<pubDate>Mon, 18 Apr 2005 13:00:00 GMT</pubDate>
		 </item>
	</channel>
</rss>
