[an error occurred while processing this directive] (none)(none)1-3/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2020 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

1-3/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2020

Ref CPI and Index Ratios for January 2011

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            A-2020
    CUSIP NUMBER:                           912828MF4
    DATED DATE:                             January 15, 2010
    ORIGINAL ISSUE DATE:                    January 15, 2010
    ADDITIONAL ISSUE DATE:                  April 15, 2010
    MATURITY DATE:                          January 15, 2020
    Ref CPI on DATED DATE:                  216.24610
    TABLE FOR MONTH OF:                     January 2011
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) September 2010              218.439
    CPI-U (NSA) October 2010                218.711
    CPI-U (NSA) November 2010               218.803

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    January        1       2011    218.71100       1.01140
    January        2       2011    218.71397       1.01141
    January        3       2011    218.71694       1.01143
    January        4       2011    218.71990       1.01144
    January        5       2011    218.72287       1.01145
    January        6       2011    218.72584       1.01147
    January        7       2011    218.72881       1.01148
    January        8       2011    218.73177       1.01149
    January        9       2011    218.73474       1.01151
    January        10      2011    218.73771       1.01152
    January        11      2011    218.74068       1.01154
    January        12      2011    218.74365       1.01155
    January        13      2011    218.74661       1.01156
    January        14      2011    218.74958       1.01158
    January        15      2011    218.75255       1.01159
    January        16      2011    218.75552       1.01160
    January        17      2011    218.75848       1.01162
    January        18      2011    218.76145       1.01163
    January        19      2011    218.76442       1.01165
    January        20      2011    218.76739       1.01166
    January        21      2011    218.77035       1.01167
    January        22      2011    218.77332       1.01169
    January        23      2011    218.77629       1.01170
    January        24      2011    218.77926       1.01171
    January        25      2011    218.78223       1.01173
    January        26      2011    218.78519       1.01174
    January        27      2011    218.78816       1.01176
    January        28      2011    218.79113       1.01177
    January        29      2011    218.79410       1.01178
    January        30      2011    218.79706       1.01180
    January        31      2011    218.80003       1.01181

[an error occurred while processing this directive]
[an error occurred while processing this directive]