Treasury Notes & Bonds Historical Information
Treasury Notes
Three-Year Treasury Notes
From Issue Dates: 8/15/78 - 11/15/79
Rate | Series | Average Yield | Issue Date | Due Date |
---|---|---|---|---|
8-3/8% | N-1981 | 8.46% | 8/15/78 | 8/15/81 |
* 9-1/4 | K-1982 | 9.36 | 11/15/78 | 5/15/82 |
9 | M-1982 | 9.06 | 8/15/79 | 8/15/82 |
* 11-5/8 | G-1983 | 11.64 | 11/15/79 | 5/15/83 |
* 3-1/2-year Note
Rate | Series | Average Yield | Issue Date | Due Date |
---|---|---|---|---|
8-3/4% | B-1988 | 8.85% | 11/15/78 | 11/15/88 |
9-1/4 | A-1989 | 9.37 | 5/15/79 | 5/15/89 |
10-3/4 | B-1989 | 10.75 | 11/15/79 | 11/15/89 |
Treasury Bonds
Auction Date | Interest Rate | Bonds of | Issue Date | Due Date | Average Yield | Average Price |
---|---|---|---|---|---|---|
5/8/75 | 8-1/4% | 2000-05 | 5/15/75 | 5/15/2005 | 8.30% | 99.450 |
* 2/5/76 | 8-1/4 | 2000-05 | 2/15/76 | 5/15/2005 | 8.09 | 101.75 |
2/4/77 | 7-5/8 | 2002-07 | 2/15/77 | 2/15/2007 | 7.63 | 99.941 |
* 5/4/77 | 7-5/8 | 2002-07 | 5/15/77 | 2/15/2007 | 7.77 | 98.25 |
* 8/4/77 | 7-5/8 | 2002-07 | 8/15/77 | 2/15/2007 | 7.72 | 98.94 |
11/2/77 | 7-7/8 | 2002-07 | 11/15/77 | 11/15/2007 | 7.94 | 99.261 |
* 2/2/78 | 8-1/4 | 2000-05 | 2/15/78 | 5/15/2005 | 8.23 | 100.13 |
* 5/3/78 | 8-3/4 | 1995-00 | 5/15/78 | 8/15/2000 | 8.47 | 99.02 |
8/3/78 | 8-3/8 | 2003-08 | 8/15/78 | 8/15/2008 | 8.43 | 99.402 |
11/3/78 | 8-3/4 | 2003-08 | 11/15/78 | 11/15/2008 | 8.86 | 98.851 |
* 2/7/79 | 8-3/4 | 2003-08 | 2/15/79 | 11/15/2008 | 9.03 | 97.05 |
5/2/79 | 9-1/8 | 2004-09 | 5/15/79 | 5/15/2009 | 9.23 | 98.938 |
* 8/2/79 | 9-1/8 | 2004-09 | 8/15/79 | 5/15/2009 | 8.92 | 102.13 |
11/1/79 | 10-3/8 | 2004-09 | 11/15/79 | 11/15/2009 | 10.44 | 99.407 |
*Additional issue (reopening)