[an error occurred while processing this directive] (none)(none)1-1/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2021 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

1-1/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2021

Ref CPI and Index Ratios for February 2011

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            A-2021
    CUSIP NUMBER:                           912828PP9
    DATED DATE:                             January 15, 2011
    ORIGINAL ISSUE DATE:                    January 31, 2011
    AUCTION DATE:                           January 20, 2011
    MATURITY DATE:                          January 15, 2021
    Ref CPI on DATED DATE:                  218.75255
    TABLE FOR MONTH OF:                     February 2011
    NUMBER OF DAYS IN MONTH:                28

    CPI-U (NSA) October 2010                218.711
    CPI-U (NSA) November 2010               218.803
    CPI-U (NSA) December 2010               219.179

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    February       1       2011    218.80300       1.00023
    February       2       2011    218.81643       1.00029
    February       3       2011    218.82986       1.00035
    February       4       2011    218.84329       1.00041
    February       5       2011    218.85671       1.00048
    February       6       2011    218.87014       1.00054
    February       7       2011    218.88357       1.00060
    February       8       2011    218.89700       1.00066
    February       9       2011    218.91043       1.00072
    February       10      2011    218.92386       1.00078
    February       11      2011    218.93729       1.00084
    February       12      2011    218.95071       1.00091
    February       13      2011    218.96414       1.00097
    February       14      2011    218.97757       1.00103
    February       15      2011    218.99100       1.00109
    February       16      2011    219.00443       1.00115
    February       17      2011    219.01786       1.00121
    February       18      2011    219.03129       1.00127
    February       19      2011    219.04471       1.00134
    February       20      2011    219.05814       1.00140
    February       21      2011    219.07157       1.00146
    February       22      2011    219.08500       1.00152
    February       23      2011    219.09843       1.00158
    February       24      2011    219.11186       1.00164
    February       25      2011    219.12529       1.00170
    February       26      2011    219.13871       1.00177
    February       27      2011    219.15214       1.00183
    February       28      2011    219.16557       1.00189

[an error occurred while processing this directive]
[an error occurred while processing this directive]