Annual Interest Rate Certification
Fiscal Year 2021
In February of 1997, the Fiscal Assistant Secretary of the U.S. Department of the Treasury delegated to the Bureau of the Public Debt (now the Bureau of the Fiscal Service) the responsibility of providing interest rate certification to various agencies.
The following table contains rates certified by the U.S. Department of the Treasury for various statutory purposes.
- Table 1 - Range of Maturities
- Table 2 - Public Health Service Act
- Table 3 - Small Reclamation Project Act
- Table 4 - US Army Corps of Engineers
- Table 5 - Bureau of Reclamation
- Table 6 - Mid-Dakota Rural Water System Act
- Table 7 - Merchant Marine Act
- Table 8a - Other Specific Legislation - Calendar Year
- Table 8b - Other Specific Legislation - Fiscal Year
- Table 9 - Power Marketing Administration
From and Including | Up To But Not Including | Rate |
---|---|---|
0 years - 3 months | 3 years - 8 months | 1/8% |
3 years - 8 months | 5 years - 5 months | 1/4% |
5 years - 5 months | 6 years - 7 months | 3/8% |
6 years - 7 months | 8 years - 2 months | 1/2% |
8 years - 2 months | 10 years - 1 month | 5/8% |
10 years - 1 month | 12 years - 1 month | 3/4% |
12 years - 1 month | 14 years - 3 months | 7/8% |
14 years - 3 months | 16 years - 8 months | 1% |
16 years - 8 months | 19 years - 5 months | 1-1/8% |
19 years - 5 months | 23 years - 3 months | 1-1/4% |
23 years - 3 months | 30 years - 1 day | 1-3/8% |
Table 2 - Public Health Service Act
(Updated October 1, 2020)
The Public Health Service Act, as amended by Public Law 89-751, approved November 3, 1966, created by Section 744(d)(1) a health professions education revolving fund, and Section 827(d)(1) created a nurse training revolving fund. Also, the Public Health Service Act, as amended by Public Law 91-519, approved November 2, 1970, created by Section 794(f)(4)(A) an allied profession training fund as a revolving fund.
The interest rates reflected on Table 1 - Range of Maturities schedule are hereby certified for the maturities shown and are based on average market yields for the month of September 2020. These rates are for use in applying the interest rate corresponding to the average maturity of loans made, which is to be used in determining the amount to be paid into miscellaneous receipts of the U.S. Treasury covering the fiscal year 2021.
Table 3 - Small Reclamation Project Act
(Updated October 5, 2020)
Public Law 89-553, Section 5(c), approved September 2, 1966; to amend the Small Reclamation Project Act:
- The previous single rate methodology for "grandfathered" projects (Public Law 84-984, Section 5(c)(2)), with the rate of 3-1/2%.
- A schedule of maturity dates and yields for functions other than flood control (Public Law 99-546, Section 307). Table 1 - Range of Maturities schedule shows average market yields on Treasury securities for the month of September at various intervals.
- A schedule of maturity dates and yields for flood control the same as those supplied the Corps of Engineers (Public Law 99-546, Section 306 and Public Law 99-662, Sections 103 and 106). Table 1 - Range of Maturities shows average market yield on Treasury securities for the month of September at various intervals.
Legislation | Rate | Fiscal Year |
---|---|---|
The Water Supply Act of 1958 section 301(b) | 3.490% | 2021 |
The interest rate based on average market yields during the preceding fiscal year on interest-bearing Treasury marketable securities that have 15 years or more remaining to maturity. This rate is used for the Water Resources Council Rules and Regulations (33 F.R. 19170) section 704.39(a). The published rate does not include any adjustment that may be needed to show the maximum rate change of 1/4 of one percent per year. | 1-5/8% | 2021 |
The interest rate determined in accordance with the formula set forth in Department of Energy Order No. RA 6120.2 during fiscal year 2020 is 1.5730% which, adjusted to the nearest 1/8th of 1%, is 1-5/8%.
Reclamation Activities | Rate |
---|---|
18 CFR 704.39 as required by Section 80(a), Public Law 93-251 (88 Stat.34), Section 704.39(a) of the Water Resources Council's Rule and Regulations (interest rate to be used for plan formation and evaluation); the unconstrained yield used for power repayment is 1.5730%. This rate does not include any adjustment that may be needed to show the maximum rate change of 1/4 of one percent per year. | 1-5/8% |
Section 301(b) of the Water Supply Act of 1958, Public Law 85-500, approved July 3, 1958, and Section 9 of Public Law 86-529, approved June 27, 1960, which amended Section 5(f) of Public Law 485, approved April 11, 1965, relating to the Colorado River Storage Project and participating projects (70 Stat. 109). | 3.490% |
Section 202(3)(c) and Section 205(a)(3) of the Reclamation Reform Act of 1982 (Public Law 97-293, Title II). | 2.047% |
Public Law 98-569, (99 Stat. 2938), Section 205(4)(iv), approved October 30, 1984. Colorado River Basin Salinity Control Act. | 1-3/8% |
Section 104(a)(5) of the Hoover Dam Power of 1984 (43 U.S.C. 619). | 1.3797% |
Public Law 99-546 requires a separate rate for the Central Valley Project (Public Law 99-546, Section 106). | 1-3/8% |
Public Law 95-578, The Reclamation Safety of Dams Act of 1978, and Public Law 98-404, The Reclamation of Dams Act Amendments of 1984. | 1-3/8% |
Fiscal Year | Rate |
---|---|
2021 | unavailable |
2020 | 0.604% |
2019 | 2.326% |
2018 | 1.908% |
2017 | 1.010% |
2016 | 0.583% |
2015 | 0.476% |
2014 | 0.499% |
2013 | 0.362% |
2012 | 0.344% |
2011 | 0.555% |
2010 | 0.695% |
2009 | 0.747% |
2008 | 2.344% |
2007 | 4.911% |
2006 | 4.631% |
2005 | 2.921% |
2004 | 1.459% |
2003 | 1.342% |
2002 | 2.022% |
2001 | 4.596% |
2000 | 5.961% |
1999 | 4.800% |
1998 | 5.343% |
1997 | 5.567% |
1996 | 5.519% |
1995 | 6.114% |
1994 | 4.478% |
1993 | 3.697% |
The Merchant Marine Act of 1936 - Section 607(h)(4)(B), as amended (46 U.S.C. 1177), requires the determination of an applicable rate of interest on nonqualified withdrawals from a Capital Construction Fund. | 2020 calendar year rate: 0.58% |
Legislation | Effective Rate |
---|---|
Calendar Year 2021 | |
Civil Service Retirement | 1-3/8% |
Legislation | Effective Rate |
---|---|
Fiscal Year 2021 | |
Commodity Credit Corporation Charter Act of 1948 (15 U.S.C. 714(e)) - Capital Stock Interest | 1-5/8% |
Deficit Reduction Act of 1984 - Section 995(f) | 0.73% |
Department of Veteran's Affairs Medical Care Cost Recovery | 1-5/8% |
Foreign Service Retirement Fund - Executive Order 12446, dated 10/17/83 | 7/8% |
Higher Education Facilities Act of 1963 - Section 303, Subsection (b) | 1-3/4% |
Higher Education Act of 1965 - Title VII, Section 744(a)(b)(2) | 1-1/4% |
Housing and Community Act of 1987 - Section 185(B) | 1-3/4% |
Panama Canal Commission | 3.622% |
Small Business Administration - 15 USC 636(b)(15) | 1-3/4% |
Tennessee Valley Authority Act of 1933 - Section 15d(e) | 1.6352% |
Watershed Protection & Flood Prevention Act - Public Law 1018, Section 8 | 3-1/2% |
Federal Credit Union Act of 1970 - Public Law Section 203 (d) (2) as amended (12 USC 1783(d)(2)) | 1/8% |
Table 9 - Power Marketing Administration
(Updated October 5, 2020)
The Department of Energy Order No. RA6120.2 paragraph 11 (b) reads as follows:
"For purposes of this paragraph, the yield rate is the average yield during the preceding fiscal year on interest-bearing Treasury marketable securities of the United States which, at the time the computation is made, have terms of 15 years or more remaining to maturity. The average yield shall be computed as the average during the fiscal year of the daily bid prices. Where the average, so computed, is not a multiple of one-eighth of one percent, the yield rate shall be the multiple of one-eighth of one percent nearest to such average yield."
The interest rate determined for fiscal year 2021 in accordance with the above-quoted formula is 1.5370% which adjusted to the nearest 1/8 of 1% is 1-5/8%.
Section 9 of Public Law 86-529 specifies that the interest rate for the Colorado River Storage Project and its participating projects "shall be determined by the Secretary of the Treasury, as of the beginning of the fiscal year in which construction is initiated, on the basis of the computed average interest rate payable by the Treasury upon its outstanding marketable public obligations, which are neither due nor callable for redemption for fifteen years from the date of issue."
The interest rate determined in accordance with the above-quoted formula is 3.490%.