Skip Navigation

Monthly Interest Rate Certification

September 2010

In February of 1997, the Fiscal Assistant Secretary of the U.S. Department of the Treasury delegated to the Bureau of the Public Debt (now the Bureau of the Fiscal Service) the responsibility of providing interest rate certification to various agencies. The U.S. Department of Treasury certifies these rates for the month of September 2010.

The following tables contain rates certified for Treasury loans to government agencies.

  • Table 1 & Table 2 - Treasury Loans to Government Agencies
  • Table 3 - Other Treasury Borrowing Authorities

The following tables contain rates certified by the U.S. Department of the Treasury for various statutory purposes.

  • Table 1 & Table 2 - Treasury Loans to Government Agencies
  • Table 4 - Guam Development Fund Act
  • Table 5 - Department of Defense Arms Export Control
  • Table 6 - Other Specific Legislation
Table 1 - September 2010 Specific Maturities
(Updated September 1, 2010)
Maturity Used for August 2010 Indicated for September 2010 Changes
1 year 1/4% 1/4% unch
5 years 1-7/8% 1-5/8% -1/4%
15 years 3-5/8% 3-3/8% -1/4%
20 years 3-7/8% 3-5/8% -1/4%
Table 2 - September 2010 Range of Maturities
(Updated September 1, 2010)
From and Including Up to but NOT Including Rate
0 years - 3 months 0 years - 6 months 1/8%
0 years - 6 months 1 year - 3 months 1/4%
1 year - 3 months 1 year - 8 months 3/8%
1 year - 8 months 2 years - 1 month 1/2%
2 years - 1 month 2 years - 6 months 5/8%
2 years - 6 months 2 years - 11 months 3/4%
2 years - 11 months 3 years - 4 months 7/8%
3 years - 4 months 3 years - 8 months 1%
3 years - 8 months 4 years - 0 months 1-1/8%
4 years - 0 months 4 years - 4 months 1-1/4%
4 years - 4 months 4 years - 8 months 1-3/8%
4 years - 8 months 5 years - 0 months 1-1/2%
5 years - 0 months 5 years - 4 months 1-5/8%
5 years - 4 months 5 years - 9 months 1-3/4%
5 years - 9 months 6 years - 1 month 1-7/8%
6 years - 1 month 6 years - 6 months 2%
6 years - 6 months 6 years - 11 months 2-1/8%
6 years - 11 months 7 years - 4 months 2-1/4%
7 years - 4 months 7 years - 9 months 2-3/8%
7 years - 9 months 8 years - 4 months 2-1/2%
8 years - 4 months 9 years - 0 months 2-5/8%
9 years - 0 months 9 years - 10 months 2-3/4%
9 years - 10 months 10 years - 8 months 2-7/8%
10 years - 8 months 11 years - 7 months 3%
11 years - 7 months 12 years - 8 months 3-1/8%
12 years - 8 months 14 years - 0 months 3-1/4%
14 years - 0 months 15 years - 7 months 3-3/8%
15 years - 7 months 17 years - 5 months 3-1/2%
17 years - 5 months 20 years - 4 months 3-5/8%
20 years - 4 months 24 years - 3 months 3-3/4%
24 years - 3 months 29 years - 9 months 3-7/8%
29 years - 9 months 30 years - 1 day 4%
Table 3 - September 2010 Other Treasury Borrowing Authorities
(Updated September 2, 2010)
Legislation Rate
Export Import Bank of the United States 0.16%
Federal Railroad Administration - Settlement of RR Litigation 0.25%
Ocean Freight Differential 0.25%
Rural Electrification Administration 1/8%
Tennessee Valley Authority 1/4%
Table 4 - September 2010 Guam Development Fund Act
(Updated September 1, 2010)
Range of Maturities
From and Including Up to but NOT Including Rate
0 years - 3 months 0 years - 6 months 1/8%
0 years - 6 months 1 year - 4 months 1/4%
1 year - 4 months 1 year - 11 months 3/8%
1 year - 11 months 2 years - 5 months 1/2%
2 years - 5 months 2 years - 11 months 5/8%
2 years - 11 months 3 years - 4 months 3/4%
3 years - 4 months 3 years - 9 months 7/8%
3 years - 9 months 4 years - 2 months 1%
4 years - 2 months 4 years - 7 months 1-1/8%
4 years - 7 months 5 years - 0 months 1-1/4%
5 years - 0 months 5 years - 5 months 1-3/8%
5 years - 5 months 5 years - 10 months 1-1/2%
5 years - 10 months 6 years - 3 months 1-5/8%
6 years - 3 months 6 years - 8 months 1-3/4%
6 years - 8 months 7 years - 1 month 1-7/8%
7 years - 1 month 7 years - 7 months 2%
7 years - 7 months 8 years - 2 months 2-1/8%
8 years - 2 months 8 years - 11 months 2-1/4%
8 years - 11 months 9 years - 9 months 2-3/8%
9 years - 9 months 10 years - 9 months 2-1/2%
10 years - 9 months 11 years - 11 months 2-5/8%
11 years - 11 months 13 years - 2 months 2-3/4%
13 years - 2 months 14 years - 10 months 2-7/8%
14 years - 10 months 16 years - 8 months 3%
16 years - 8 months 19 years - 0 months 3-1/8%
19 years - 0 months 22 years - 5 months 3-1/4%
22 years - 5 months 25 years - 1 day 3-3/8%
Table 5 - September 2010 Department of Defense Arms Export Control Act
(Updated September 1, 2010)

With respect to a monthly interest rate to be charged by the Department of Defense on delinquent payments due on Foreign Military Sales under the provisions of Section 21 and 22 of the Arms Export Control Act (22 U.S.C. 2761(d) and 2762(a)), the interest rate for the month of August 2010 is 0.14% and 4% should be added to this rate.

For direct Foreign Military Sales credits with 30-year repayment provisions, the interest rate is 3-1/2%.

The following rates apply for the placement of Foreign Military Sales direct credits.

From and Including Up to but NOT Including Rate
5 years - 0 months 5 years - 5 months 1-3/8%
5 years - 5 months 5 years - 10 months 1-1/2%
5 years - 10 months 6 years - 3 months 1-5/8%
6 years - 3 months 6 years - 8 months 1-3/4%
6 years - 8 months 7 years - 1 month 1-7/8%
7 years - 1 month 7 years - 7 months 2%
7 years - 7 months 8 years - 2 months 2-1/8%
8 years - 2 months 8 years - 11 months 2-1/4%
8 years - 11 months 9 years - 9 months 2-3/8%
9 years - 9 months 10 years - 9 months 2-1/2%
10 years - 9 months 11 years - 11 months 2-5/8%
11 years - 11 months 12 years - 1 day 2-3/4%
Table 6 - September 2010 Other Specific Legislation
(Updated September 2, 2010)
Legislation Rate
Consolidated Farm and Rural Development Act 4-7/8%
Housing Act of 1937, Public and Indian Housing 1/4%
Housing Act of 1949, Rural Housing Service - 25 year rate 3-7/8%
Housing Act of 1949, Rural Housing Service - 5 year rate 1-5/8%
Housing and Urban Development Acts of 1968 and 1970 2-7/8%
Housing and Urban Development Housing Assistance Program 1/4%
Indian Financing Act of 1974 3-5/8%
Tennessee Valley Authority Act of 1933 1/4%