Quarterly Interest Rate Certification
2021 - First Quarter
In February of 1997, the Fiscal Assistant Secretary of the U.S. Department of the Treasury delegated to the Bureau of the Public Debt (now the Bureau of the Fiscal Service) the responsibility of providing interest rate certification to various agencies.
The following table contains rates certified by Treasury for various statutory purposes.
- Table 1 - Reclamation Reform Act of 1982
- Table 2a & Table 2b - Interest Rates for specific legislation
Month | Year | Dollar Amt. Sold ($000) | Avg. Yield to Maturity |
---|---|---|---|
July | 2020 | $278,201,749.70 | 0.4439087% |
August | 2020 | $366,642,022.70 | 0.5364334% |
September | 2020 | $313,672,434.10 | 0.4813521% |
Legislation | Rate | |||
---|---|---|---|---|
3 Month Period Ending 03/31/2020 |
3 Month Period Ending 06/30/2020 |
3 Month Period Ending 09/30/2020 |
3 Month Period Ending 12/31/2020 |
|
Higher Education Act of 1965 - Section 438(b)(2) and Section 731(b) | 1.61% | 1.11% | 0.15% | 0.11% |
Public Law 101-514 - Nuclear Waste Fund | 1.61% | 1.11% | 0.15% | 0.11% |
Health Professions Education Extension Amendment of 1992 - Section 705(b) | 1.61% | 1.11% | 0.15% | 0.11% |
National Health Services Corps Scholarship Program (42 USC 254o(b)) | 10-1/4% | 9-5/8% | 9-1/2% | 9-3/8% |
National Research Service Award Program (42 USC 288(c)(4)(B)) | 10-1/4% | 9-5/8% | 9-1/2% | 9-3/8% |
Legislation | Rate | |||
---|---|---|---|---|
Effective Jan - Mar 2020 |
Effective Apr - June 2020 |
Effective July - Sep 2020 |
Effective Oct - Dec 2020 |
|
Public Law 99-469 - Section 4(a) | 1-5/8% | 3/4% | 1/8% | 1/8% |
U.S. Immigration and Customs Enforcement Immigration Bond (8 USC 1363(a)) | 1.61% | 1.11% | 0.15% | 0.11% |